21st Annual Memorial 5K Run

At The Lebanon VA Medical Center

Last Name First Name Runner Number Sex Age Age Group Veteran Runner Number 1 Annual Award Place Time
Harrison Troy   M 32 30-39 US Army 259 1st Overall Male 1 16:07
Koch Steve J   M 47 40-49   110 1st 40-49 Male 2 17:23
Balmer Brent   M 17 15-19   201 1st 15-19 Male 3 17:41
Smith Joel A   M 25 20-29   104 1st 20-29 Male 4 17:50
Strynkowski Connor   M 14 <<-14   92 1st 14< Male 5 17:52
McShane Bill   M 21 20-29   157 2nd 20-29 Male 6 17:54
Priest Travis   M 40 40-49   59 2nd 40-49 Male 7 18:08
Ziegler Ryan   M 23 20-29   301 3rd 20-29 Male 8 18:31
Hains Brian   M 39 30-39   281 1st 30-39 Male 9 18:41
Smith Michael E   M 49 40-49 US Army 223 1st Army Vet Male 10 18:50 13th Finish
Mowery Dave   M 44 40-49   111 3rd 40-49 Male 11 18:51
Blaszynski Rob   M 39 30-39   215 2nd 30-39 Male 12 18:57
Gerberich Derek   M 16 15-19   114 2nd 15-19 Male 13 19:00
Kelly Nate   M 26 20-29   210 4th 20-29 Male 14 19:06
Slachta Nicholas   M 35 30-39   176 3rd 30-39 Male 15 19:11
Ross Bosten   M 17 15-19   231 3rd 15-19 Male 16 19:13
Anoia Michael   M 22 20-29   258 5th 20-29 Male 17 19:19
Wallace Josh   M 18 15-19   251 4th 15-19 Male 18 19:22
Roche Jim   M 46 40-49   23 4th 40-49 Male 19 19:23
Underkoffler Greg   M 38 30-39   192 4th 30-39 Male 20 19:25 12th Finish
Holzman Matt   M 17 15-19   186 5th 15-19 Male 21 19:43
Ott Scott   M 46 40-49   283 5th 40-49 Male 22 19:47
Priest Andrew   M 37 30-39   50 5th 30-39 Male 23 19:55
Krauss Mickey   M 57 50-59 US Army 216 1st 50-59 Male 24 19:58
Kelly Robert W   M 49 40-49   189 6th 40-49 Male 25 19:58
McMenamin Sean   M 37 30-39   60 6th 30-39 Male 26 19:59
Phillips Kurt   M 51 50-59   202 2nd 50-59 Male 27 20:04
Stouch Jeffrey L.   M 49 40-49   132 7th 40-49 Male 28 20:08 14th Finish
LeCates Edward R   M 63 60-69 US Army 214 1st 60-69 Male 29 20:19 12th Finish
Gerberich Andrew   M 13 <<-14   115 2nd 14< Male 30 20:22
Gerberich Chuck   M 47 40-49   113 8th 40-49 Male 31 20:23
Ulrich Jesse   M 28 20-29   248 6th 20-29 Male 32 20:39
Arnold Stephanie   F 32 30-39   69 1st Overall Female 33 20:40
Hess Bradley   M 35 30-39   149 7th 30-39 Male 34 20:45
Hamilton Brian   M 16 15-19   208   35 20:47
Kosack Jeff   M 41 40-49   80   36 20:49
Wolgemuth Jamie   M 37 30-39   167 8th 30-39 Male 37 20:50
O'connor Michael   M 51 50-59 U S A F 166 1st AF Vet Male 38 20:50
Booth Mike D   M 41 40-49   147   39 20:51
Ingenfritz Thomas M   M 17 15-19   238   40 20:54
DeFazio Anthony   M 54 50-59 U S M C 67 1st USMC Vet Male 41 20:55
Lesckowicz Danny   M 12 <<14   277 3rd 14< Male 42 21:02
Hall Wayne   M 42 40-49   254   43 21:12
Howard Jessica   F   15-19   267 1st 15-19 Female 44 21:14
Allen John   M 29 20-29 US Army 247 7th 20-29 Male 45 21:17
Spangler Carl R   M 49 40-49   30   46 21:18
Brightbill Barbara L